The GEO Group currently* manages 15 immigration detention facilities in 6 different states, with a total capacity of 17,910, under contracts with US Immigration and Customs Enforcement (ICE). According to the company’s website, eight of these facilities are operated under “direct contract” with ICE.
- Adelanto Detention Facility, Adelanto, CA | Capacity: 1,940
- Alexandria Transfer Center, Alexandria, LA | Capacity: 400
- Aurora Detention Facility, Aurora, CO | Capacity: 1,532
- Broward Transitional Center, Pompano Beach, FL | Capacity: 700
- Central Texas Detention Facility, San Antonio, TX | Capacity: 688
- Coastal Bend Detention Center, Robstown, TX | Capacity: 1,176
- East Hidalgo Detention Center, LaVilla, TX | Capacity: 1,300
- Joe Corley Detention Facility, Conroe, TX | Capacity: 1,517
- Karnes County Correctional Center, Karnes City, TX | Capacity: 679
- Karnes County Residential Center, Karnes City, TX | Capacity: 532
- LaSalle Detention Facility, Jena, LA | Capacity: 1,160
- Mesa Verde Detention Facility, Bakersfield, CA | Capacity: 400
- Northwest Detention Center, Tacoma, WA | Capacity: 1,575
- South Louisiana Correctional Center, Basile, LA | Capacity: 1,000
- South Texas Detention Complex, Pearsall, TX | Capacity: 1,904
- Val Verde Correctional Facility, Del Rio, TX | Capacity: 1,407
Corrections Corporation of America (CCA) currently manages 12 immigration detention facilities in 7 different states, with a total capacity of 15,169, under contracts with US Immigration and Customs Enforcement (ICE). According to the company’s website, some of these facilities are owned by CCA while others are owned by the US government.
- Central Arizona Detention Center, Florence, AZ | Capacity: 2,304
- Elizabeth Detention Center, Elizabeth, NJ | Capacity: 300
- Eloy Detention Center, Eloy, AZ | Capacity: 1,596
- Florence Correctional Center, Florence, AZ | Capacity: 1,824
- Houston Processing Center, Houston, TX | Capacity: 1,000
- Laredo Processing Center, Laredo, TX | Capacity: 404
- Otay Mesa Detention Center, San Diego, CA | Capacity: 1,567
- South Texas Family Residential Center, Dilley, TX | Capacity: 2,400
- Stewart Detention Center, Lumpkin, GA | Capacity: 1,752
- T. Don Hutto Residential Center, Taylor, TX | Capacity: 512
- Torrance County Detention Facility, Estancia, NM | Capacity: 910
- West Tennessee Detention Facility, Mason, TN | Capacity: 600
* UPDATE: The information about GEO Group locations listed above was current as of November 2015 when this post was originally published. Here is an updated list of GEO Group ICE locations that is current as of August 2017:
- Adelanto Detention Facility, Adelanto, CA | Capacity: 1,940
- Alexandria Staging Facility, Alexandria, LA | Capacity: 400
- Aurora Detention Facility, Aurora, CO | Capacity: 1,532
- Broward Transition Center, Pompano Beach, FL | Capacity: 700
- Folkston ICE Processing Center, Folkston, GA | Capacity: 780
- Joe Corley Detention Facility, Conroe, TX | Capacity: 1,517
- Karnes County Residential Center, Karnes City, TX | Capacity: 1,158
- LaSalle Detention Facility, Jena, LA | Capacity: 1,160
- Mesa Verde Detention Facility, Bakersfield, CA | Capacity: 400
- Montgomery ICE Processing Center, Conroe, TX | Capacity: 1,000
- Northwest Detention Center, Tacoma, WA | Capacity: 1,575
- Pine Prarie Correctional Center, Pine Prarie, LA | Capacity: 1,094
- Rio Grande Detention Center, Laredo, TX | Capacity: 1,900
- South Texas Detention Compex, Pearsall, TX | Capacity: 1,904